| Name | Randori | Duo | Kata | Kumite | Weapons | Synch. Forms | Team Fighting | Gold | Silver | Bronze | Gr. Champ | Total Medals |
| Booth, Aaron | 3 | 3 | 2 | 2 | ||||||||
| Cable, Rick | 2 | 3 | 1 | 1 | 1 | 1 | 3 | |||||
| Caldwell, Jeffrey | 3 | 3 | 2 | 2 | ||||||||
| Croghan, Katelyn | 1 | 3 | 1 | 1 | 2 | |||||||
| Engle, Damian | ||||||||||||
| Engle, Darcie | 3 | 1 | 1 | |||||||||
| Engle, Derik | 1 | 1 | 1 | |||||||||
| Franks, Paul | 1 | 2 | 3 | 1 | 1 | 1 | 3 | |||||
| Fulks, John | 2 | 2 | 2 | 3 | 3 | 1 | 4 | |||||
| Gleason, Edward | 3 | 1 | 1 | |||||||||
| Hansen, Joseph | 3 | 2 | 2 | 2 | 1 | 3 | ||||||
| Hoover, Marie | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | ||||
| Hoover, Nathaniel | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | ||||
| Hoover, Nickelos | 1 | 1 | ||||||||||
| Hughes, Jeremy | 1 | 3 | 1 | 1 | 2 | |||||||
| Hupp, Cindy | ||||||||||||
| Kater, Janet | 1 | 2 | 1 | 1 | 2 | |||||||
| Madden, Alexis | ||||||||||||
| Madden, Blair | ||||||||||||
| Madden, Don | 1 | 1 | 2 | 2 | ||||||||
| Madden, Heather | 2 | 2 | 2 | 3 | 3 | |||||||
| Manson, James | 3 | 3 | 2 | 2 | ||||||||
| McKinsey, Scott | 2 | 3 | 3 | 3 | 1 | 3 | 4 | |||||
| Miller, Kevin | 2 | 1 | 1 | |||||||||
| Miller, Nancy | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 5 | ||||
| Morrison, Joseph | 1 | 3 | 1 | 1 | 2 | |||||||
| Peart, Cathy | 2 | 1 | 1 | 1 | 2 | |||||||
| Peart, Mason | 2 | 3 | 3 | 1 | 2 | 3 | ||||||
| Powers, Ira | 2 | 3 | 1 | 1 | 2 | |||||||
| Robinson, Derek | 2 | 3 | 3 | 1 | 2 | 3 | ||||||
| Smith, Traylon | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | ||||
| Wallace, Joshua | 3 | 1 | 1 | |||||||||
| Wallace, Matthew | 1 | 2 | 3 | 1 | 1 | 1 | 3 | |||||
| Wieser, Cheryl | 1 | 1 | 1 | 2 | 3 | 1 | 4 | |||||
| Zahand, Larry | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | |||
| Zahand, Matthew | 1 | 1 | 2 | 2 | ||||||||
| 26 | 27 | 30 | 1 | 83 | ||||||||
| With all medals counted | Gold | Silver | Bronze | Gr. Champ | Total Medals | |||||||
Kristin Booth; Dennis Chelsney; Teresa Chelsney; Tara Engle; Hazel Gleason; Linda Gorelova; Nikolai Gorelova; Delores Hall; Lonnie Hivey; Robert Hoover; Corrine Housley; Cindy Hupp; Alexis Madden; Blair Madden; Don Madden; Maureen Madden; Sean Madden; Shelia Madden; Jeffrey Marshall; Lura Marshall; Mary Morrison; Dylan Newton; Gail Onustack; Patricia Schwalter; Roger Smith; Whitney Watson; Misoslava Wynnycky;
| Name | Randori | Duo | Kata | Kumite | Weapons | Synch. Forms | Team Fighting | Gold | Silver | Bronze | Gr. Champ | Total Medals |
| Chaffin, Zach | 2 | 3 | 1 | 1 | 2 | |||||||
| Downey, Rachel | ||||||||||||
| Engle, Damian | 1 | 1 | 1 | |||||||||
| Engle, Darcie | ||||||||||||
| Engle, Derik | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | ||||
| Engle,Tara | ||||||||||||
| Fisher, James D | ||||||||||||
| Fisher, Reba Lee | ||||||||||||
| Franks, Paul | 1 | 2 | 2 | 1 | 2 | 3 | ||||||
| Glenn, Michael P | ||||||||||||
| Groves, Cody | 1 | 3 | 1 | 1 | 2 | |||||||
| Hall, Delores | ||||||||||||
| Hoover, Marie | 1 | 2 | 1 | 2 | 2 | 2 | 4 | |||||
| Hoover, Nathaniel | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |||||
| Hoover, Nickelos | 1 | 2 | 1 | 2 | 1 | 1 | 3 | |||||
| Hoover, Robert | ||||||||||||
| Keaton, Shannon | ||||||||||||
| Madden, Don | ||||||||||||
| McKinsey, Scott | 3 | 3 | 2 | 1 | 2 | 3 | ||||||
| Montgomery, Eric | 1 | 1 | 3 | 1 | 3 | 1 | 4 | |||||
| Ott, Rachael | 2 | 1 | 1 | 1 | 2 | |||||||
| Shultis, Kamarie | ||||||||||||
| Shultis, Kurt | 1 | 1 | 1 | |||||||||
| Shultis, Laurie | ||||||||||||
| Smith, Roger | 2 | 2 | 1 | 1 | 2 | 3 | ||||||
| Smith, Traylon | 2 | 1 | 1 | |||||||||
| Wallace, Matthew | 3 | 1 | 2 | 1 | 1 | 1 | 3 | |||||
| Whiteside, John | 1 | 3 | 3 | 1 | 1 | 2 | 3 | |||||
| Wieser, Cheryl | ||||||||||||
| Zahand, Larry | 3 | 2 | 2 | 2 | 1 | 3 | ||||||
| Zahand, Matthew | 1 | 3 | 3 | 1 | 2 | 3 | ||||||
| 20 | 17 | 12 | 1 | 49 | ||||||||
| With all medals counted | Gold | Silver | Bronze | Gr. Champ | Total Medals | |||||||
| Name | Randori | Duo | Kata | Kumite | Weapons | Synch. Forms | Team Fighting | Gold | Silver | Bronze | Gr. Champ | Total Medals |
| Engle, Damian | 3 | 1 | 1 | |||||||||
| Engle, Derik | 4 | 2 | 1 | 1 | ||||||||
| Franks, Paul | 1 | 3 | 2 | 1 | 1 | 1 | 3 | |||||
| Jurgensmier, Steve | 1 | 2 | 2 | |||||||||
| Madden, Alexis | 1 | 1 | 2 | 2 | ||||||||
| Madden, Don | 1 | 1 | 2 | 2 | ||||||||
| Madden, Heather | 1 | 1 | 2 | 2 | 1 | 1 | 4 | |||||
| Madden, Sean | 1 | 1 | 2 | 2 | ||||||||
| McKinsey, Scott | 3 | 2 | 1 | 1 | 2 | |||||||
| Miller, Kevin | 2 | 1 | 3 | 1 | 1 | 1 | 3 | |||||
| Miller, Nancy | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | ||||
| Smith, Raven | 1 | 1 | 2 | 2 | 1 | 3 | ||||||
| Smith, Roger | 1 | 1 | 1 | 3 | 3 | |||||||
| Smith, Traylon | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 5 | |||
| Wright, John | 2 | 2 | 2 | 2 | ||||||||
| Wright, Karen | 3 | 2 | 1 | 1 | 2 | |||||||
| 19 | 13 | 8 | 1 | 41 | ||||||||
| With all medals counted | Gold | Silver | Bronze | Gr. Champ | Total Medals | |||||||
| Name | Randori | Duo | Kata | Kumite | Weapons | Synch. Forms |
Team Fighting |
Gold | Silver | Bronze | Grand Champion |
Total |
| Bias, Katelyn | 1 | 1 | 2 | 2 | ||||||||
| Bias, Richard | 1 | 1 | 1 | 3 | 3 | |||||||
| Colkett, Diana | 1 | 1 | 3 | 2 | 1 | 3 | ||||||
| Colkett, Jimmy | 1 | 3 | 3 | 3 | 1 | 3 | 4 | |||||
| Colkett, Joseph | 1 | 1 | 3 | 2 | 1 | 3 | ||||||
| Colkett, LiMing | 1 | 3 | 1 | 1 | 2 | |||||||
| Colkett, Steve | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | |||
| Franks, Paul | 1 | 3 | 3 | 1 | 2 | 3 | ||||||
| Groves, Cody | 2 | 3 | 3 | 1 | 2 | 3 | ||||||
| Hart, Jarrod | 1 | 1 | 3 | 2 | 1 | 3 | ||||||
| Hart, Jennifer | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | ||||
| Hedges, Darci Gail | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 4 | ||||
| Jameson, Jesse | 3 | 2 | 3 | 1 | 2 | 3 | ||||||
| Lanham, Mark | 3 | 2 | 3 | 1 | 2 | 3 | ||||||
| Loel, Margaret | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 5 | ||
| Messer, Collin | 3 | 2 | 3 | 1 | 2 | 3 | ||||||
| Owen, Susan | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | ||||
| Roever, Clay | 3 | 1 | 1 | |||||||||
| Sheets, Clarence (Ty) | 1 | 3 | 1 | 1 | 2 | |||||||
| Smith, Raven | 2 | 3 | 1 | 1 | 2 | |||||||
| Smith, Traylon | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | |||
| 26 | 13 | 28 | 1 | 68 | ||||||||
| With all medals counted | Gold | Silver | Bronze | Gr. Champ | Total Medals | |||||||
Shihan Larry Zahand | Senpai Matthew Zahand |
|---|---|
|
|
Shihan Larry Zahand | Senpai Matthew Zahand |
|---|---|
|
|